<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DownSwinging.com &#187; St. Louis Cardinals</title>
	<atom:link href="http://www.downswinging.com/wordpress/tag/st-louis-cardinals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downswinging.com/wordpress</link>
	<description>Thoughts from a Slightly Jaded Fan</description>
	<lastBuildDate>Tue, 08 Dec 2009 03:23:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Game 3 Wins Would Give Cards, Sox a Chance</title>
		<link>http://www.downswinging.com/wordpress/2009/10/game-3-wins-would-give-cards-sox-a-chance/</link>
		<comments>http://www.downswinging.com/wordpress/2009/10/game-3-wins-would-give-cards-sox-a-chance/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 22:59:50 +0000</pubDate>
		<dc:creator>Seth Walder</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.downswinging.com/wordpress/?p=1767</guid>
		<description><![CDATA[The headline to this article may seem pretty obvious. Yes, if the Cardinals and/or Red Sox are able to win their game 3 matchups they will have a shot at advancing to their respective LCS&#8217;. Note that I didn&#8217;t include Twins in that headline, and if the Tigers were losing to the Yankees 2-0 I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrisoleary.com/projects/Baseball/Pitching/Images/Pitchers/ChrisCarpenter/ChrisCarpenter_004.jpg"><img class="alignleft size-medium wp-image-1768" title="ChrisCarpenter_004" src="http://www.downswinging.com/wordpress/wp-content/uploads/2009/10/ChrisCarpenter_004-271x300.jpg" alt="ChrisCarpenter_004" width="271" height="300" /></a>The headline to this article may seem pretty obvious. Yes, if the Cardinals and/or Red Sox are able to win their game 3 matchups they will have a shot at advancing to their respective LCS&#8217;. Note that I didn&#8217;t include Twins in that headline, and if the Tigers were losing to the Yankees 2-0 I wouldn&#8217;t have included them in this article either.</p>
<p>Anyway, the point I&#8217;m trying to make here is that if the Cardinals and Red Sox can win their game 3 matchups, they have a <em>better than average</em> chance at staging a comeback; &#8220;Better than average&#8221; just seemed to long a phrase to put in a headline.</p>
<p>The reason for this assertion is that while both teams&#8217; offenses have struggled, their top-two arms have been and are fantastic, and that is an incredible resource to have. Even though the No. 1 starter would be going on short rest, any team that gets to start Chris Carpenter or Jon Lester is at a distinct advantage. And once the series is evened-up, anything can happen. And anything can especially happen when Adam Wainwright or Josh Beckett is on the hill. <span id="more-1767"></span></p>
<p>The Cardinals are certainly in a better spot than the Red Sox, because the Dodgers really don&#8217;t have a comparable ace to match Carpenter or Wainwright, so if they can squeeze through the Pineiro game I like their odds. The Red Sox have a tougher road. Jon Lackey will at least start one of the games, and depending on what Mike Sciosia wants to do, either Ervin Santana or Jered Weaver will be starting the other. The Red Sox also have a tougher task because Scott Kazmir, a Red Sox killer, is starting game 3 against Clay Buchholz, who has pitched very poorly his last two starts after a number of very impressive ones.</p>
<p>Offense is going to be the key for both teams in game 3. Their lineups are going to have to wakeup from their daze (and even though Matt Holliday has been hitting, he&#8217;s going to have to make up for his costly error with his bat) and win a ballgame for their pitchers.</p>
<p>If the Cards win game 3, I give them a 50/50 shot at the series. If the Red Sox win game 3, its more like a 33/67 scenario, but it&#8217;s been done before&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downswinging.com/wordpress/2009/10/game-3-wins-would-give-cards-sox-a-chance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holliday Helps Cards, Triple Crown Attempt</title>
		<link>http://www.downswinging.com/wordpress/2009/07/holliday-helps-cards-triple-crown-attempt/</link>
		<comments>http://www.downswinging.com/wordpress/2009/07/holliday-helps-cards-triple-crown-attempt/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:18:41 +0000</pubDate>
		<dc:creator>Seth Walder</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.downswinging.com/wordpress/?p=1219</guid>
		<description><![CDATA[This morning the St. Louis Cardinals pulled off a deal for the second-largest player on the trading block this season, Oakland A&#8217;s left fielder Matt Holliday. Although Holliday has struggled a little this season in Oakland, a better lineup and more hitter-friendly ballpark in Busch Stadium should get him back on track. The Cardinals didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.usatoday.net/sports/_photos/2009/02/26/holliday-mainx.jpg"><img class="alignleft size-medium wp-image-1220" title="holliday-mainx" src="http://www.downswinging.com/wordpress/wp-content/uploads/2009/07/holliday-mainx-212x300.jpg" alt="holliday-mainx" width="212" height="300" /></a>This morning the St. Louis Cardinals pulled off a deal for the second-largest player on the trading block this season, Oakland A&#8217;s left fielder Matt Holliday. Although Holliday has struggled a little this season in Oakland, a better lineup and more hitter-friendly ballpark in Busch Stadium should get him back on track. The Cardinals didn&#8217;t get him for free, however, giving up 22-year old third basemen prospect Brett Wallace, the team&#8217;s first-round pick in the 2008 draft. Wallace is currently in AAA. The move is just further evidence that Cardinals have marked this year as one to go for it all&#8211;and why not? The team has the talent to get to the playoffs and beyond.</p>
<p>In a hotly-contested NL Central, however, the playoffs were no sure thing, so this was the right move for the Cards, boosting their lineup and giving them some extra power. Maybe more important however, is getting some production into the cleanup spot of the Cardinals lineup, where they rank 12th in the National League in OPS. It&#8217;s incredible that Albert Pujols has had the season he has had considering the lack of a threat behind him. Expect Pujols to continue to rake for the rest of the season, as he should see more balls fly into the zone. <span id="more-1219"></span></p>
<p>So what does that mean? Well, probably fewer walks&#8230;and a higher batting average, the lone category of the Triple Crown that he needs to pick up the pace in to win the triple crown. This is literally the best thing that could happen to improve Pujols&#8217; chances of winning the crown (other than Hanley Ramirez going 0-100&#8230;).</p>
<p>In the grand scheme of things, this move may work out for the Cardinals, or it may not. If they win the World Series, then certainly the move was worth it. If they don&#8217;t, and Holliday rejects arbitration (quite likely, considering he is a Boras client), and they lose him, and Brett Wallace becomes a stud third basemen, then it probably wasn&#8217;t. But those are a lot of &#8220;and&#8217;s.&#8221; Way too many to say this was a bad move. It was a calculated risk by the Cardinals, and a good one at that.</p>
<p>Quick note on another NL Central Team: I read a good article on <a href="http://www.fangraphs.com/blogs/index.php/houston-you-are-not-good/" target="_blank">FanGraphs</a> on why the Astros have been by far the luckiest team in baseball and won&#8217;t make the playoffs (titled: Houston, You Are Not Good). Best line: &#8220;Frankly I might be a bit irked as an Astros fan, all this luck is going to cost Houston a nice draft pick for their efforts.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downswinging.com/wordpress/2009/07/holliday-helps-cards-triple-crown-attempt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bits and Bobs: LeBron, Roethlisberger and Trade Rumors</title>
		<link>http://www.downswinging.com/wordpress/2009/07/bits-and-bobs-lebron-roethlisberger-and-trade-rumors/</link>
		<comments>http://www.downswinging.com/wordpress/2009/07/bits-and-bobs-lebron-roethlisberger-and-trade-rumors/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:29:03 +0000</pubDate>
		<dc:creator>Seth Walder</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.downswinging.com/wordpress/?p=1204</guid>
		<description><![CDATA[Lotta things going on in sports today. Firstly, I have to start with the Lebron James dunk video which finally leaked its way onto the internet (somehow via ebaumsworld?) so now the world gets to see what was so top secret&#8230;..and it pretty much disappoints. Basically it just looks like Crawford was going to dunk [...]]]></description>
			<content:encoded><![CDATA[<p>Lotta things going on in sports today. Firstly, I have to start with the Lebron James dunk video which finally leaked its way onto the internet (somehow via ebaumsworld?) so now the world gets to see what was so top secret&#8230;..and it pretty much disappoints. Basically it just looks like Crawford was going to dunk anyway and Lebron went in to try and defend even though Crawford was already at the basket. This would have been so much of a non-story if it hadn&#8217;t been covered up it would have been ridiculous. But forget my words, just watch the video.</p>
<p>On the baseball front, no trades but more news. Apparently, the <a href="http://www.bleachernation.com/2009/07/23/cardinals-deal-one-outfielder-rumored-to-add-a-better-one-matt-holiday/" target="_blank">Cardinals</a> are in the lead for Matt Holliday, and it looks like it might happen. This would be huge for the Cardinals who already improved their team with Mark DeRosa, but are fending off every team in their division (as usual, excluding the Pirates, but now <em>including</em> the Astros who just swept them!).<span id="more-1204"></span></p>
<p>Mixed reports on the Red Sox, some say they aren&#8217;t done, others thinking they still might try and deal for another bat. It appears V-Mart is out of the question however, so I personally don&#8217;t see who else they are going to add. Obviously some big names like Adrian Gonzalez are floating around, but what would have the purpose of getting LaRoche been then?</p>
<p>On Sportscenter, Tim Kurkjian floated the idea out there that the Phillies might decide to pursue Erik Bedard instead of Roy Halladay in order to save money. This of course depends on whether or not the Mariners are going to call it quits, they are currently 5 back in the wild card.</p>
<p>Bad news for <a href="http://deadspin.com/5321158/alex-rodriguez-learns-painful-lesson-about-lending-out-your-car" target="_blank">A-Rod</a>, who lent his car to his girlfriend (?) Kate Hudson who didn&#8217;t exactly take care to drive safely.</p>
<p>ESPN is facing <a href="http://thebiglead.com/?p=15874" target="_blank">criticism</a> over the fact that it failed to report that Ben Roethlisberger had been accused of rape until 48 hours after the story broke. Some are accusing the organization of racism considering its response to the way it handled similar accusations regarding other athletes.</p>
<p>Lastly, I don&#8217;t know if I&#8217;m the only one who finds this funny, but the Video Professor was featured on a SportsNation commercial. Watch Sportscenter and you&#8217;ll surely see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downswinging.com/wordpress/2009/07/bits-and-bobs-lebron-roethlisberger-and-trade-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Down: Red Sox Deal Twice</title>
		<link>http://www.downswinging.com/wordpress/2009/07/double-down-red-sox-deal-twice/</link>
		<comments>http://www.downswinging.com/wordpress/2009/07/double-down-red-sox-deal-twice/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 01:25:29 +0000</pubDate>
		<dc:creator>Seth Walder</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chris Duncan]]></category>
		<category><![CDATA[Julio Lugo]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.downswinging.com/wordpress/?p=1191</guid>
		<description><![CDATA[The Boston Red Sox were all over the headlines today, making two deals to improve their ballclub for this season. This morning, Epstein and co. traded AA shortstop Argenis Diaz and A RHP Hunter Strickland to Pittsburgh for Adam LaRoche. LaRoche has 12 bombs this season with a poor average, but everyone is talking about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.espncdn.com/photo/2009/0204/fantasy_u_laroche_200.jpg"><img class="alignleft size-full wp-image-1192" title="fantasy_u_laroche_200" src="http://www.downswinging.com/wordpress/wp-content/uploads/2009/07/fantasy_u_laroche_200.jpg" alt="fantasy_u_laroche_200" width="200" height="300" /></a>The Boston Red Sox were all over the headlines today, making two deals to improve their ballclub for this season. This morning, Epstein and co. traded AA shortstop Argenis Diaz and A RHP Hunter Strickland to Pittsburgh for Adam LaRoche. LaRoche has 12 bombs this season with a poor average, but everyone is talking about his ability to pick up his average in the second half. In LaRoche, the Red Sox give themselves much-needed depth at the corner infield spot. With Mike Lowell&#8217;s health a concern, the Red Sox needed a solid major leaguer to be there should things go haywire, and they accomplished that, and got a good enough player that they won&#8217;t be worried about giving Lowell a good amount of rest in the second half (When Lowell rests, Youkilis plays third while LaRoche will play first). We all knew the Sox were going to get a corner infielder, though they weren&#8217;t linked much to LaRoche originally. Previously, I would have thought a play for Nick Johnson or Scott Rolen would have been more likely, but because the Red Sox are focused on winning in 2009 right now, they probably were unwilling to give up major league relief pitching for them, which is why they went to LaRoche. I read that LaRoche was a below-average defender, but according to the Red Sox their metrics have him as a good defender, so who knows.</p>
<p>Diaz is a 22-year old shortstop who is struggling some in AA this season, with a lot of strikeouts. Strickland was an 18th round guy the Red Sox picked out of high school in 2007, and these past two seasons have been solid, with ERAs in the low 3s and high K/BB ratio.<span id="more-1191"></span> The Pirates did what they will probably continue to do for the next week or so, trading whatever talent they have for prospects with a potential future. The deal was a good move for both sides.</p>
<p>Later in the day, the Red Sox sent Julio Lugo packing to the Cards, ending his insufferable tenure in Boston. Lugo had been DFA&#8217;d by the Red Sox last week. The Sox received Chris Duncan, lefty outfielder who has had some limited success in the bigs after a long minor league career, as well as a player to be named later, or cash. The Red Sox will pay all of Lugo&#8217;s contract. Seems to me that the Red Sox did well to get this much out of the Cardinals considering that everyone in the world knows that they were getting rid of Lugo. Duncan has played well against righties in the past, though this year he is batting just .226 against them. Still, the Red Sox may use him at times as a backup for Ellsbury. Even though the Cardinals lost Duncan, they&#8217;re getting a free player in Julio Lugo, and that might not be such a bad thing for them. With Khalil Greene&#8217;s health and playing ability in question, having at least a patient hitter in Lugo is insurance for them considering the tight pennant race they&#8217;re in. The bottom line is that they get him for free, so any production he gives them will be a bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downswinging.com/wordpress/2009/07/double-down-red-sox-deal-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Albert Pujols Win the Triple Crown?</title>
		<link>http://www.downswinging.com/wordpress/2009/07/will-albert-pujols-win-the-triple-crown/</link>
		<comments>http://www.downswinging.com/wordpress/2009/07/will-albert-pujols-win-the-triple-crown/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:15:46 +0000</pubDate>
		<dc:creator>Seth Walder</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.downswinging.com/wordpress/?p=1024</guid>
		<description><![CDATA[We&#8217;re nearly at the All-Star Break, and are in fact more than halfway through the 2009 MLB season. There have been some incredible performances so far this year, most notably Zack Greinke and Tim Lincecum. On the offensive side of things though, one man has been tearing up baseball the entire season, and that man [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blockbusterblog.files.wordpress.com/2008/04/puj.jpg"><img class="alignleft size-medium wp-image-1025" title="puj" src="http://www.downswinging.com/wordpress/wp-content/uploads/2009/07/puj-191x300.jpg" alt="puj" width="191" height="300" /></a>We&#8217;re nearly at the All-Star Break, and are in fact more than halfway through the 2009 MLB season. There have been some incredible performances so far this year, most notably Zack Greinke and Tim Lincecum. On the offensive side of things though, one man has been tearing up baseball the entire season, and that man is Albert Pujols. Now maybe Pujols isn&#8217;t getting quite as much press as he deserves because, really, he is expected to put up these sorts of numbers. But let&#8217;s be clear: the dude is on fire. If you&#8217;re not aware, let me run through Pujols&#8217; line after 287 ABs:</p>
<p>.331 BA, 31 HRs, 82 RBIs, 1.184 OPS, 69 BBs, 35 Ks. Oh and 10 SBs too.</p>
<p>Those numbers have him ranked first in the NL in HRs, first in RBIs, and third in batting average. So can Albert Pujols win the Triple Crown. Well at the very least, he&#8217;s probably going to be closer than anyone&#8217;s come in a long time. Let&#8217;s take a look at his competition in each category.</p>
<p><strong>Home Runs</strong></p>
<p>If Pujols any category locked up, its this one. Pujols has 31 HRs, and tied for second with 24 is Adrian Gonzalez and Mark Reynolds. Ibanez and Dunn have 22. Each of those four guys (maybe not Ibanez) have a pretty good chance of keeping up their production for the rest of the year. That being said, none of them will catch Pujols. Say Pujols ends the season with 55, I can&#8217;t realistically see any of them coming close to that. So put this one in Albert&#8217;s bank.<span id="more-1024"></span></p>
<p><strong>RBIs</strong></p>
<p>Pujols is five up on second-place Prince Fielder who has 77 RBIs. After that it drops off until you get to Ryan Howard at third with 63, followed closely by Mark Reynolds and Chase Utley. It&#8217;s going to be a two-horse race down the stretch probably, even though RBIs is the most flexible of the three stats in the sense that you can rack them up quickly&#8230;or not. Both the Cards and Brewers are going to be in the hunt down the stretch so the drive will be there. Fielder has an advantage however, because he has better hitters in Ryan Braun and J.J. Hardy in front of him, as opposed to Pujols&#8217; having Colby Rasmus and Brendan Ryan. Basically, Pujols is probably going to have to keep his HRs up if he wants to beat out Fielder.</p>
<p><strong>Batting Average</strong></p>
<p>Obviously the biggest hurdle in the way of Pujols conquering the crown. Pujols (.331) trails Carlos Beltran (.336) and Hanley Ramirez (.346) in batting average, so he&#8217;s going to have to make up quite a bit of ground. I don&#8217;t know if Beltran will be able to keep up his average, particularly since he&#8217;s hurt right now. When he recovers, maintaining a .336 average is going to pretty tough. It&#8217;s Ramirez that will be more difficult for Pujols. Even though Hanley is injured right now too, he can hit, and he&#8217;s fast.</p>
<p><strong>Odds</strong></p>
<p>Albert is in a good position, and definitely is a legitimate contender. If you ignore the possibility of him getting injured, I give him a 20% shot at winning the Triple Crown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downswinging.com/wordpress/2009/07/will-albert-pujols-win-the-triple-crown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cardinals Acquire Mark DeRosa</title>
		<link>http://www.downswinging.com/wordpress/2009/06/cardinals-acquire-mark-derosa/</link>
		<comments>http://www.downswinging.com/wordpress/2009/06/cardinals-acquire-mark-derosa/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 21:21:35 +0000</pubDate>
		<dc:creator>Seth Walder</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Mark DeRosa]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.downswinging.com/wordpress/?p=843</guid>
		<description><![CDATA[With just over a month away from the trade deadline, the St. Louis Cardinals have made the first move to nab a short-term boost to its team by way of Mark DeRosa. DeRosa, 34, came over from the struggling Cleveland Indians in exchange for a reliever and a player to be named later. The Cardinals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://multimedia.heraldinteractive.com/images/f58033c2aa_indians.jpg"><img class="alignleft size-medium wp-image-845" title="f58033c2aa_indians" src="http://www.downswinging.com/wordpress/wp-content/uploads/2009/06/f58033c2aa_indians-300x261.jpg" alt="f58033c2aa_indians" width="300" height="261" /></a>With just over a month away from the trade deadline, the St. Louis Cardinals have made the first move to nab a short-term boost to its team by way of Mark DeRosa. DeRosa, 34, came over from the struggling Cleveland Indians in exchange for a reliever and a player to be named later. The Cardinals are currently a half-game up on the Milwaukee Brewers and in the lead in the NL Central, a hotly-contested division.</p>
<p>The move is brilliant for the Cardinals. Firstly, they were able to pick up another strong hitter who has some pop. DeRosa hit .285 with 21 HRs for the Cubs last season, and already has 13 bombs in 2009. What&#8217;s even better for the Cards is the versatility that DeRosa brings. DeRosa is certainly an everyday player for them, but the beauty is that on a team that has been playing only mediocre recently, DeRosa allows guys to have a day off and still be filled in with a strong player. DeRosa can play second base, third base and both corner outfield positions. <span id="more-843"></span></p>
<p>It was rumored a few days ago that the Indians were in discussions with both the Cubs and Cardinals about acquiring DeRosa&#8217;s services, and at the time I wrote a comment on MLBTradeRumors that I thought the Cardinals made the most sense. The reason being is that with Troy Glaus currently coming back from injury, the Cards really don&#8217;t know exactly what to expect from him nor can they be certain of his health. DeRosa provides an insurance policy for Glaus, which will be extremely valuable if this team is trying to not just make the playoffs but go farther.</p>
<p>The other great part of the move is the timing. If you are picking up a guy mid-season, most likely just for that season (DeRosa will be a free agent after this year) it doesn&#8217;t always make sense to wait until the trade deadline. Cleveland knows they are out of the hunt, so they were willing to part with DeRosa now, and this way St. Louis gets an extra month of production out of him.</p>
<p>Lastly, this has got to hurt for the Cubbies. Not only was Chicago trying to trade for DeRosa right now, but they foolishly traded him away after last season, and are paying double the price for it now that he has ended up with the team&#8217;s biggest rival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downswinging.com/wordpress/2009/06/cardinals-acquire-mark-derosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals to Stand Atop NL Central</title>
		<link>http://www.downswinging.com/wordpress/2009/05/cardinals-to-stand-atop-nl-central/</link>
		<comments>http://www.downswinging.com/wordpress/2009/05/cardinals-to-stand-atop-nl-central/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:09:10 +0000</pubDate>
		<dc:creator>Seth Walder</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Cincinatti Reds]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>

		<guid isPermaLink="false">http://www.downswinging.com/wordpress/?p=77</guid>
		<description><![CDATA[We’re not even a third of the way through the baseball season and we can already tell there are going to be some great divisional races down the road. The over-publicized AL East race is now back to the expected Red Sox, Yankees and Rays after the eventual Toronto plunge that has left the team [...]]]></description>
			<content:encoded><![CDATA[<p>We’re not even a third of the way through the baseball season and we can already tell there are going to be some great divisional races down the road. The over-publicized AL East race is now back to the expected Red Sox, Yankees and Rays after the eventual Toronto plunge that has left the team and <a href="http://torontobluejaysway.blogspot.com/2009/05/jays-bullpen-screws-over-halladay.html" target="_blank">its fans</a> in disarray. However, the division I want to focus on is actually in the Senior Circuit: the NL Central.</p>
<p><a href="http://smallerindiana.ning.com/group/ifittakesforever"><img class="alignleft size-medium wp-image-146" title="stlouiscardinals" src="http://www.downswinging.com/wordpress/wp-content/uploads/2009/05/stlouiscardinals-300x225.jpg" alt="stlouiscardinals" width="248" height="186" /></a>Perennially, the only six-team (five if you discount the Pirates) division in baseball provides a tight race in September. This year will be no different. 50 games in, it&#8217;s surprisingly the Cubs who find themselves in fourth place in this four team race between Milwaukee, St. Louis, Cincinatti and Chicago. Really, it&#8217;s anyone&#8217;s guess at this point, but I&#8217;ll try to break it down.</p>
<p>If there&#8217;s a team to eliminate here, it&#8217;s the Reds. I love the story of the youth movement taking over the Reds, with Joey Votto and Jay Bruce leading the way, but I think the lack of experience may hurt them down the road and Brandon Phillips is a little out of place in the clean-up spot. More importantly, I doubt the Reds can hold up the team 3.96 ERA its carrying right now. Cueto is sporting a mid-2 ERA at this point, which I am skeptical of, and while I like Aaron Harang, his ERA too should rise by maybe four tenths or a half point by season&#8217;s end. And even if everything else was working, we can always count on Dusty Baker to mismanage the bullpen. Earlier this week, Baker decided to throw <a href="http://mlb.fanhouse.com/2009/05/26/dusty-baker-sends-aaron-harang-back-out-after-2-hour-rain-delay/#cont" target="_blank">Aaron Harang back out</a> to the hill to pitch to one batter after a 2-hour delay just so he could qualify for the win. Good for my fantasy team, but not good for an arm.</p>
<p>That still leaves three teams, though I believe two of them will make the playoffs. However, I think the team left out is Chicago, despite being division favorites heading into the season. They&#8217;ve lost Aramis Ramirez for an indefinite period of time, which is not a good thing. Also, all of the complaints with umpires combined with the ownership questions have left the team in turmoil, which certainly doesn&#8217;t help a team that already is feeling the pressure. Ultimately, I see the Cubs trying to pull themselves together but falling just short.</p>
<p>Milwaukee, my pick to win the wild card, is being lead by Yovani Gallardo, who is now showing the greatness that he will exude for sometime. They have the core offensive ability from Hart, Braun and Fielder. In order to keep the momentum down the stretch, I would expect them to make at least one addition to either the offense or pitching, and I am making the assumption they will do so in picking them over Chicago. Even though I haven&#8217;t heard anything regarding this, I wouldn&#8217;t be surprised if they made an attempt to take advantage of Boston&#8217;s pitching surplus and trying to nab Brad Penny.</p>
<p>Lastly, my pick to win the division: St. Louis. Even with injuries to Chris Carpenter and Ryan Ludwick, this team is tied for the top spot in the division. Now that Carpenter&#8217;s back and pitching like his Cy Young-self, and with Ludwick back soon, this team can surprise everyone again and finish in first place in the NL Central come the end of September.</p>
<p>Update: I looked around for similar stories on the web to see what other people thought. I only found <a href="http://www.rootzoo.com/articles/view/MLB-Baseball/General/NL-Central-Breakdown_13743" target="_blank">this one</a>, which also has the Cards on top, though it has the Cubs at No. 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downswinging.com/wordpress/2009/05/cardinals-to-stand-atop-nl-central/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.287 seconds -->

